18
Total SKUs
active catalogue
4,280
Available
ready to pick
340
Reserved
pending fulfilment
120
In Transit
inbound shipments
45
Damaged
awaiting review
12
Quarantined
pending QA
Low Stock: SKU-1001 (Standard Unit A (250pk)) — only 14 units remaining. Reorder recommended.
Today
Incoming Shipment: PO-2026-0412 expected soon — 800 units across 4 SKUs from supplier.
Yesterday
Return Pending: Order #ORD-8821 — customer return of 6 units awaiting inspection and processing.
2 days ago
Stock Overview
Run count
| SKU | Product | Available | Reserved | Damaged | Total | Status |
|---|---|---|---|---|---|---|
| SKU-1001 | Standard Unit A (250pk) | 14 | 30 | 2 | 46 | Critical |
| SKU-1002 | Standard Unit A (500pk) | 842 | 120 | 8 | 970 | OK |
| SKU-1003 | Standard Unit B (250pk) | 380 | 60 | 5 | 445 | OK |
| SKU-1004 | Standard Unit C (500pk) | 1,204 | 80 | 12 | 1,296 | OK |
| SKU-1005 | Standard Unit D (250pk) | 620 | 40 | 14 | 674 | OK |
| SKU-1006 | Bulk Pack E (1000pk) | 68 | 10 | 4 | 82 | Low |
Recent Movements
View all
Intake: 200 × SKU-1004
Pick: 48 × SKU-1003 — ORD-9201
Damaged: 6 × SKU-1001
Shipment arrived: PO-2026-0409
Transfer: 100 × SKU-1005 to Bulk
Stock Intake
Record incoming stock for Main Warehouse
New Intake Entry
Recent Intakes
| Date | SKU | Qty | Location | Owner | Reference | Recorded By |
|---|---|---|---|---|---|---|
| Today 09:14 | SKU-1004 | 200 | Shelf B1 | YourBrand | PO-2026-0409 | Dana Cole |
| Yesterday 11:05 | SKU-1003 | 150 | Shelf A2 | YourBrand | PO-2026-0409 | Dana Cole |
| Yesterday 11:20 | SKU-1005 | 200 | Shelf C1 | YourBrand | PO-2026-0409 | Dana Cole |
| 3 days ago 14:00 | SKU-1002 | 300 | Shelf B2 | Distributor | DIST-88210 | Dana Cole |
| 5 days ago 09:30 | SKU-1006 | 50 | Bulk Storage | YourBrand | PO-2026-0405 | Dana Cole |
| 7 days ago 10:45 | SKU-1001 | 80 | Shelf A1 | YourBrand | PO-2026-0401 | Dana Cole |
Picking
Active pick lists for fulfilment
Active Pick Lists
Click a row to expand items
| Order ID | Customer | Items | Priority | Status | Assigned To | Actions |
|---|---|---|---|---|---|---|
| ORD-9201 | Acme Corp | 3 items | High | Pending | Dana Cole | |
|
Items to Pick — ORD-9201
SKU-1003
Standard Unit B (250pk)
Shelf A2 — Qty: 48
SKU-1002
Standard Unit A (500pk)
Shelf B2 — Qty: 24
SKU-1004
Standard Unit C (500pk)
Shelf B1 — Qty: 12
|
||||||
| ORD-9198 | Beta Industries | 2 items | Normal | In Progress | Dana Cole | |
|
Items to Pick — ORD-9198
SKU-1001
Standard Unit A (250pk)
Shelf A1 — Qty: 10
SKU-1005
Standard Unit D (250pk)
Shelf C1 — Qty: 20
|
||||||
| ORD-9185 | Gamma Retail | 4 items | High | Pending | Unassigned | |
|
Items to Pick — ORD-9185
SKU-1002
Standard Unit A (500pk)
Shelf B2 — Qty: 60
SKU-1004
Standard Unit C (500pk)
Shelf B1 — Qty: 40
SKU-1003
Standard Unit B (250pk)
Shelf A2 — Qty: 30
SKU-1006
Bulk Pack E (1000pk)
Bulk Storage — Qty: 5
|
||||||
| ORD-9170 | Delta Distributors | 1 item | Low | Completed | Dana Cole | Done |
|
Items Picked — ORD-9170
SKU-1005
Standard Unit D (250pk)
Shelf C1 — Qty: 100
|
||||||
| ORD-9162 | Epsilon Supplies | 2 items | Normal | Pending | Unassigned | |
|
Items to Pick — ORD-9162
SKU-1001
Standard Unit A (250pk)
Shelf A1 — Qty: 5
SKU-1004
Standard Unit C (500pk)
Shelf B1 — Qty: 25
|
||||||
Stock Count
Count shelf quantities and reconcile against system records
Stock Count — Current Session
Counted by: Dana Cole
| SKU | Product | System Qty | Counted Qty | Variance | Status |
|---|---|---|---|---|---|
| SKU-1001 | Standard Unit A (250pk) | 14 | — | — | |
| SKU-1002 | Standard Unit A (500pk) | 842 | — | — | |
| SKU-1003 | Standard Unit B (250pk) | 380 | — | — | |
| SKU-1004 | Standard Unit C (500pk) | 1204 | — | — | |
| SKU-1005 | Standard Unit D (250pk) | 620 | — | — | |
| SKU-1006 | Bulk Pack E (1000pk) | 68 | — | — | |
| SKU-1007 | Standard Unit C (250pk) | 205 | — | — | |
| SKU-1008 | Standard Unit B (500pk) | 310 | — | — |
Movements
Full stock movement history across all types and locations
Movement Log
Export CSV
| Timestamp | Type | SKU | Qty | From | To | Owner | Actor | Reference |
|---|---|---|---|---|---|---|---|---|
| Today 09:14 | intake | SKU-2001 | 200 | Supplier | WH-A1 | YourBrand | Dana Cole | PO-2026-041 |
| Today 08:52 | issue | SKU-2002 | 24 | WH-B3 | Distributor | Zeta Logistics | Jake Chen | ORD-8821 |
| Yesterday 15:33 | reserve | SKU-2005 | 50 | WH-A2 | WH-A2 | Eta Manufacturing | Jake Chen | ORD-8819 |
| Yesterday 13:07 | release | SKU-2005 | 10 | WH-A2 | WH-A2 | Eta Manufacturing | System | ORD-8815 |
| Yesterday 11:20 | consume | SKU-2003 | 6 | WH-C1 | — | Internal | Dana Cole | PROD-0041 |
| Yesterday 09:45 | return | SKU-2007 | 4 | Distributor | WH-B2 | Zeta Logistics | Jake Chen | RET-0098 |
| 2 days ago 16:55 | write_off | SKU-2001 | 12 | WH-A1 | — | YourBrand | Sarah Admin | WO-0001 |
| 2 days ago 14:12 | adjust | SKU-2004 | +3 | WH-D1 | WH-D1 | YourBrand | Dana Cole | CNT-0022 |
| 2 days ago 11:30 | allocate | SKU-2006 | 30 | WH-A3 | WH-A3 | Theta Retail | Jake Chen | ORD-8800 |
| 2 days ago 09:03 | damage | SKU-2001 | 3 | WH-A1 | Damaged Bay | YourBrand | Dana Cole | DMG-0031 |
| 3 days ago 17:44 | quarantine | SKU-2005 | 5 | WH-A2 | Quarantine Bay | YourBrand | Jake Chen | QRT-0012 |
| 3 days ago 14:20 | in_transit | SKU-2002 | 48 | WH-B3 | Distributor Hub | Zeta Logistics | System | SHIP-5541 |
Showing 1–12 of 248 movements
Page 1
Damaged / Quarantine
Items flagged for damage or QA hold
Damaged Stock
| SKU | Qty | Reason | Date Reported | Reported By | Status |
|---|---|---|---|---|---|
| SKU-2001 | 3 | Water damage during transit | 2 days ago | Dana Cole | confirmed |
| SKU-2002 | 1 | Packaging crushed | Yesterday | Dana Cole | pending_review |
| SKU-2003 | 2 | Heat exposure — units fused | 4 days ago | Jake Chen | confirmed |
| SKU-2004 | 1 | Forklift impact | Today | Dana Cole | pending_review |
Quarantined Stock
| SKU | Qty | Reason | Date | Status | Actions |
|---|---|---|---|---|---|
| SKU-2005 | 5 | Supplier batch recall — pending QA review | 3 days ago | quarantined |
|
| SKU-2007 | 8 | Mislabeled batch | 5 days ago | released | — |
| SKU-2006 | 3 | Quality concern — pending inspection | Yesterday | quarantined |
|
Write-offs
Inventory write-off records and approvals
All write-offs require approval before stock is permanently removed from the system.
Write-off Records
Export
| Write-off ID | SKU | Qty | Reason | Requested By | Status | Approved By | Date |
|---|---|---|---|---|---|---|---|
| WO-0001 | SKU-2001 | 12 | Shelf life expired | Dana Cole | approved | Sarah Admin | 3 weeks ago |
| WO-0002 | SKU-2003 | 5 | Irreparable water damage | Dana Cole | approved | Sarah Admin | 6 days ago |
| WO-0003 | SKU-2002 | 3 | Customer return — unsellable condition | Jake Chen | pending | — | 3 days ago |
| WO-0004 | SKU-2004 | 8 | Batch quality failure | Dana Cole | pending | — | Yesterday |
| WO-0005 | SKU-2005 | 2 | Quality failure confirmed from quarantine | Dana Cole | rejected | Sarah Admin | 5 days ago |