142
Total Orders
▲ 12% this month
$48,200
Revenue
▲ 8.4% vs last month
18
Customers
▲ 2 new this month
3,420
Units Shipped
▲ Lifetime total
2
Pending Reorders
▼ Needs attention
$339
Avg Order Value
▲ 3.2% vs last month
Reorder Alerts
View all
PROD-A500
Allocated: 500 · Consumed: 488 · Remaining: 12
Reorder
PROD-B250
Allocated: 250 · Consumed: 220 · Remaining: 30
Reorder
Recent Orders
View all
| Order ID | Customer | Status | Source | Total | Date |
|---|---|---|---|---|---|
| ORD-0142 | Acme Industries | Delivered | Manual | $1,240 | Today |
| ORD-0141 | BrightHome Retail | Shipped | Batch | $3,800 | Yesterday |
| ORD-0139 | Metro Hotels Group | Processing | Manual | $5,600 | 2 days ago |
| ORD-0137 | Urban Retail Co | Confirmed | Platform | $890 | 3 days ago |
| ORD-0135 | Summit Trading | Delivered | Batch | $2,150 | 4 days ago |
Recent Activity
See all
Order ORD-0142 delivered
New customer Northwood Supply added
Low stock: PROD-A500
Batch upload processed — 24 orders
Revenue milestone: $48k reached
Customers
Manage your customer accounts and access levels
| Name | Type | Mode | Access | Orders | Revenue | Status | Actions |
|---|---|---|---|---|---|---|---|
| Acme Industries | Corporate | Self-Service | Full Access | 32 | $12,400 | Active | |
| BrightHome Retail | Retail | Distributor-Managed | Full Access | 18 | $7,200 | Active | |
| Metro Hotels Group | Hospitality | Distributor-Managed | Full Access | 45 | $18,900 | Active | |
| Urban Retail Co | Retail | Self-Service | View Only | 9 | $2,700 | Active | |
| Summit Trading | Retail | Self-Service | Full Access | 14 | $4,100 | Active | |
| Northwood Supply | Corporate | Self-Service | Full Access | 2 | $640 | Active | |
| Harbour Logistics | Hospitality | Distributor-Managed | View Only | 11 | $3,600 | Pending | |
| Coastal Distribution | Retail | Distributor-Managed | Full Access | 11 | $3,300 | Inactive |
Showing 8 of 18 customers
Orders
All orders placed through your distributor account
| Order ID | Customer | Status | Source | Total | Date | Actions |
|---|---|---|---|---|---|---|
| ORD-0142 | Acme Industries | Delivered | Manual | $1,240 | Today | |
| ORD-0141 | BrightHome Retail | Shipped | Batch | $3,800 | Yesterday | |
| ORD-0139 | Metro Hotels Group | Processing | Manual | $5,600 | 2 days ago | |
| ORD-0137 | Urban Retail Co | Confirmed | Platform | $890 | 3 days ago | |
| ORD-0135 | Summit Trading | Delivered | Batch | $2,150 | 4 days ago | |
| ORD-0130 | Metro Hotels Group | Delivered | Manual | $4,200 | 5 days ago | |
| ORD-0124 | Harbour Logistics | Pending | Platform | $760 | 6 days ago | |
| ORD-0119 | Coastal Distribution | Cancelled | Batch | $320 | 7 days ago |
Showing 8 of 142 orders
Manual Order
Place an order on behalf of a customer
Order Details
SKU Selector
| SKU | Name | Unit Price | Qty | Line Total | |
|---|---|---|---|---|---|
| PROD-A500 | Product Alpha — 500pk | $18.50 | $185.00 | ||
| PROD-B250 | Product Beta — 250pk | $24.00 | $120.00 | ||
| PROD-C100 | Product Gamma — 100pk | $32.00 | $96.00 | ||
| PROD-D200 | Product Delta — 200pk | $14.75 | $118.00 |
Order Summary
Customer
—
SKUs
4 items
Source
Distributor Manual
Total
$519.00
Batch Upload
Upload a CSV to place multiple orders at once
Drop CSV or click to upload
Supports .csv files up to 10MB · Download Template
6
Total Rows
4
Valid
2
Errors
| Row | Customer | SKU | Qty | Status | Error Message |
|---|---|---|---|---|---|
| 1 | Acme Industries | PROD-A500 | 20 | Valid | — |
| 2 | BrightHome Retail | PROD-B250 | 10 | Valid | — |
| 3 | Metro Hotels Group | PROD-C100 | 50 | Valid | — |
| 4 | Urban Retail Co | PROD-D200 | 15 | Valid | — |
| 5 | UnknownCorp Ltd | PROD-A500 | 5 | Error | Customer not found in your account |
| 6 | Summit Trading | PROD-XYZ-999 | 8 | Error | SKU does not exist in catalog |
Inventory
View your stock allocation and consumption
| SKU | Name | Allocated | Consumed | Remaining | Status | Actions |
|---|---|---|---|---|---|---|
| PROD-A500 | Product Alpha — 500pk | 500 | 488 | 12 | Critical | |
| PROD-B250 | Product Beta — 250pk | 250 | 220 | 30 | Low | |
| PROD-C100 | Product Gamma — 100pk | 300 | 180 | 120 | OK | |
| PROD-D200 | Product Delta — 200pk | 400 | 210 | 190 | OK | |
| PROD-E150 | Product Echo — 150pk | 200 | 95 | 105 | OK | |
| PROD-F300 | Product Foxtrot — 300pk | 150 | 148 | 2 | Critical |
Reorders
Manage active reorder requests and submit new orders to YourBrand.
Active Reorders
| Reorder ID | SKUs | Qty | Wholesale Price | Status | Date |
|---|---|---|---|---|---|
| RO-0001 | PROD-C100, PROD-D200 | 200 | $184.00 | Pending | 2 days ago |
| RO-0002 | PROD-G60 | 150 | $112.50 | Confirmed | 5 days ago |
| RO-0003 | PROD-C100, PROD-H40, PROD-D200 | 480 | $412.80 | Shipped | 2 weeks ago |
New Reorder
Business Analytics
High-level performance metrics across your distribution network.
142
Total Orders
▲ 12% this month
$48.2k
Total Revenue
▲ 8.4% vs last month
$339
Avg Order Value
▲ 3.2% vs last month
12%
Order Growth
▲ Vs last month
Order Source Mix
Platform
74%
Direct
26%
Platform — customer self-service orders
Direct — distributor-entered / batch
Customer Performance
| Customer | Orders | Revenue | Avg Order | Source |
|---|---|---|---|---|
| Acme Industries | 32 | $12,400 | $387 | Platform |
| BrightHome Retail | 18 | $7,200 | $400 | Platform |
| Metro Hotels Group | 45 | $18,900 | $420 | Direct |
| Urban Retail Co | 9 | $2,700 | $300 | Platform |
| Summit Trading | 14 | $4,100 | $293 | Mixed |
| Northwood Supply | 2 | $640 | $320 | Mixed |
Reports
Filter, preview and export order, sales, and financial reports for any date range.
From
To
Customer
SKU
Report Type
Report Preview
5 results
| Order ID | Customer | SKU | Qty | Total | Date |
|---|---|---|---|---|---|
| #ORD-1041 | Acme Industries | PROD-C100 | 60 | $264.00 | Yesterday |
| #ORD-1040 | BrightHome Retail | PROD-G60 | 40 | $148.00 | 3 days ago |
| #ORD-1039 | Metro Hotels Group | PROD-D200 | 80 | $216.00 | 6 days ago |
| #ORD-1038 | Urban Retail Co | PROD-H40 | 35 | $112.00 | 2 weeks ago |
| #ORD-1037 | Summit Trading | PROD-I60 | 25 | $87.50 | 2 weeks ago |
Showing 5 of 38 results
Branding
Customise your distributor brand for customer-facing reports and communications.
Brand Settings
Logo
Drop logo image or click to upload
PNG, JPG, SVG — max 2 MB — Browse files
Primary Color
Secondary Color
Live Preview
Portal Header
Your Distributor Co
Distributor Portal
Report Footer
Preview updates automatically as you edit.
BrightHome Retail
active business self_service
Customer ID: CUS-0045
Channel: Model A
Portal Access: full_access
Locations: 3
87
Total Orders
$34,200
Total Spend
540
Items Shipped
3
Active Sites
Account Details
Company Name
BrightHome Retail
Contact
james@example.com
Phone
+61 3 9876 5432
ABN
12 345 678 901
Address
42 Collins St, Melbourne VIC 3000
Order Mode
self_service
Portal Access
full_access
Tracking Mode
full_tracking
Locations
Add Location
| Location Name | Address | Type | Status |
|---|---|---|---|
| Head Office | 42 Collins St, Melbourne VIC 3000 | Office | Active |
| Warehouse South | 18 Industrial Ave, Dandenong VIC 3175 | Warehouse | Active |
| Distribution Hub | 7 Logistics Rd, Laverton VIC 3028 | Distribution | Active |